ACTRIS-RO opereaza 2 platforme exploratorii: o camera cu reactie si o platforma aerospurtata echipata cu instrumente d emasura in situ si de teledetectie.
LEGENDA: E = existent; P = planificat
| General information | ||
| Station name | CERNESIM | ATMOSLAB |
| Existing or planned | E | E |
| Station type | Chamber | Airborne |
| Station coordinates (latitude) | 47.1739°N | 44.434°N |
| Station coordinates (longitude) | 27.5699°E | 26.00°E |
| Station environment | ||
| Hosting institution | Al. I. Cuza University of Iasi | National Institute for Aerospace Research “Elie Carafoli” |
| Email of the PI | oromeo@uaic.ro | calcan.andreea@incas.ro |
| Instrumentation | ||
| Aerosol high-power lidar | P | |
| Mobility Particle Size Spectrometer | E | |
| Integrating Nephelometer | E | E |
| Thermo-optical method on quartz filters | E | |
| Aerodynamic & Optical Particle Size Spectrometer | E | |
| Condensation Particle Counter | E | |
| Filter-based IC, GC-MS, HPLC-MS, LC/MS for organic tracers | E | |
| Cloud Condensation Nuclei Counter | E | P |
| Aerosol Mass Spectrometer | E | |
| Integrating cloud probe | E | |
| Scattering cloud probe | E | |
| Cloud ice probe | E | |
| Aerosol-cloud inlet system | E | |
| On-line GC-FID | E | |
| On-line GC-FID/MS | E | |
| On-line PTR-MS | E | |
| Off-line traps: ads-tubes | E | |
| Off-line steel canister | E | |
| CAPS | E | |
| HAWKEYE | E | |
| PICARRO G2401 – MC | E | |
| Long-path FT-IR spectrometer (492 m) | E | |
| O3 monitor | E | |
